Protective Face Shield Filter Mask Anti-droplets Anti-splash Dust Reusable Isolation Mask - Purple.
Description:
- Wearing a mask for a long time will cause suffocation and hypoxia, and ears will have obvious striae, especially for those who wear glasses, which is more painful, and they must continue to wipe the mist of the glasses. And this product will solves the this problems.
- It is easy to wear and perfectly shields external droplets.
- Glasses will not generate fog when you wear this mask.
- When riding high-speed rail or airplane and any where outside, you can wear this product outside the mask to add a layer of protection.
Specification:
1. Material: Food Grade PE
2. Size: 17.5x15x5cm
3. Colour: Green/Purple/Blue/Black
4. Weight: 100g
5. Package: No package
Package Includes:
1 x Protective Face Shield
Item Code | HBE-47645 |
HOLD | YES |
WEIGHT(GRAM) | 100.00 |
LENGTH(CM) | 0 |
WIDTH(CM) | 0 |
HEIGHT(CM) | 0 |
Shipping Method | Processing Time | Delivery Time |
Ship by Royal Mail / Hermes to UK | 1-3 Business Days | 2 Days |
Ship by Parcelfore/ DPD to UK | 1-3 Business Days | Next Day |
Ship by DPD to EU Countries | 1-3 Business Days | / |
Notice:Only by reference.
Shipping Cost in the UK : | £2.6 (weight<3kg) |
£8 (weight>3kg) |
DPD Shipping Cost in the European Union | Weight | Zone 1 (€) | Zone 2 (€) | Zone 3 (€) | Zone 4 (€) | Zone 5 (€) | Zone 6 (€) | Zone 7 (€) |
0-10 kg | 12.87 | 16.88 | 19.55 | 22.44 | 31.89 | 46.84 | 61.60 | |
10.1-20kg | 25.74 | 33.76 | 39.10 | 44.86 | 63.78 | 64.78 | 94.32 | |
20.1-30kg | 38.61 | 50.65 | 58.66 | 67.30 | 95.67 | 82.74 | 127.03 | |
30.1-50kg | 51.49 | 67.53 | 78.21 | 89.74 | 127.56 | 100.69 | 159.75 | |
50.1-70kg | 64.36 | 84.41 | 97.76 | 112.18 | 159.46 | 118.64 | 192.46 | |
70.1-90kg | 77.23 | 101.30 | 117.31 | 134.61 | 191.35 | 136.59 | 225.17 | |
90.1-120kg | 90.11 | 118.19 | 136.87 | 157.04 | 223.24 | 154.54 | 257.89 | |
120.1-140kg | 102.98 | 135.07 | 156.42 | 179.48 | 255.13 | 172.49 | 290.60 | |
140.1-170kg | 115.85 | 151.60 | 175.97 | 201.91 | 287.48 | 190.45 | 323.32 | |
170.1-200kg | 128.73 | 168.83 | 195.52 | 224.35 | 318.91 | 208.39 | 356.03 |
Over 200kgs, please check with: xhr-dropship@outlook.com
By ev Sep-03/2018 05:08:46
QThere is a Button Battery Sony 920.
ABe the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!
Be the FIRST to Ask a Question. Want GB Points? Just Write a Review!6
WRITE YOUR OWN REVIEW
How do you rate this product? *